Send inquiry
Normal Electrical data
| Channels | 8 |
| Rated Current | 2A/5A |
| Rated Voltage | 240VAC/240VDC |
| Dielectric Strength | 500VAC@50Hz,60s |
| Insulation Resistance | 50MΩ/500VDC |
| Electrical Noise | <0.01Ω |
| Lead Size | AWG22,color coded,FEP insulated,silver plated copper |
Mechanical data
| Operating Speed | 0-250rpm |
| Operating Temperature | -40℃ - +80℃ |
| Operating Humidity | ≤95% |
| Contact Material | Precious metals |
| Structure Material | Aluminum alloy |
| IP grade | IP51 |
HD Technology data
| Channels | 1 |
| Frequency range | DC~3GHz |
| VSWR Max. | 1.3 |
| VSWR WOW | 0.05 |
| Insertion loss | 0.2dB |
| Insertion WOW | 0.05dB |
| Peak power | 2KW |
| Average power | [email protected] |
| Connector type | SMA(50Ω) |
Options
| ● Connector type | ● Working bandwidth |
| ● Characteristic impedance values | ● Connection type |
Outline dimesion unit

