Send inquiry
Technology index
| Channels | CH1 | CH2 | CH3 |
| Frequency range | 13.75~4.5GHz | DC~4.5GHz | DC~4.5GHz |
| VSWR, max. | 1.15 | 1.6 | 1.8 |
| VSWR WOW | 0.2 | 0.05 | 0.2 |
| Insertion loss | 0.2dB | 0.8dB | 1dB |
| Insertion loss WOW | 0.05dB | 0.05dB | 0.15dB |
| Phase variation over rotation, max | 1deg | 0.5dB | 4deg |
| Isolation, min. | 50dB | 50dB | 50dB |
| Peak power | 5KW | 1KW | 1KW |
| Average power | 500W | 10W | 10W |
| Rotating speed, max. | 200rpm | ||
| The maximum torque | 0.07Nm@ normal temperature | ||
| Housing material | Aluminum alloy | ||
| Connector materials | Copper alloy | ||
| Surface treatment | MIL-C-5541 | ||
| Connectors surface treatment | gold-plated | ||
| Working temperature | -40℃~+70℃ | ||
| Working humidity | 95% Relative humidity (non-condensing) | ||
| IP grade | IP60 | ||
| Storage temperature | -55℃~+70℃ | ||
Options
| ● Connector type | ● Working bandwidth |
| ● Characteristic impedance values | ● Connection type |
Outline dimesion unit

