Space Heater
75W JDR Halogen Lamp
2017-07-18 02:29  Visit:242
Price:Unfilled
Send inquiry

Technical Data

Watts Bulb Base Description Voltage

Approx 

Lumens (lm)

CBCP(cd) Beam Angle Spread

Color 

Temp. (K)

Ave.Life

 (Hours)

Case 

Qty

75 MR16 E14 JDR75/E14/FL40 120 990 1220 40º FLOOD 3000 2000 10
75 MR16 E26 JDR75/E26/WFL50 120 990 1220 50º W.FLOOD 3000 2000 10
75 MR16 E26 JDR75/E26/WFL50/130 130 990 1220 50º W.FLOOD 3000 2000 10
75 MR16 E26 JDR75/E26/WFL50/C 120 990 1220 50º W.FLOOD 3000 2000 10
75 MR16 E26 JDR75/E26/WFL50/C/130V 130 990 1220 50º W.FLOOD 3000 2000 10
75 MR16 GU10 JDR75/GU10/NFL25 120 990 2800 25º N.FLOOD 3000 2000 20
75 MR16 GU10 JDR50/GU10/WFL50 130 990 1300 50º W.FLOOD 3000 2000 20
75 MR16 GU10 JDR75/G5.3/FL38 120 1500 1220 38º FLOOD 3000 2000 20

Feartures
1.Crisp white light
2.120V operation
3.Wide range of beam spread
4.Available with cover or without cover.

Application
Only used for approved Halogen fixtures

Message

TO: szltdz

E-mail:

Content:

Contact information
Comment
0