Send inquiry
Product parameters: the attachment file
Name: SMD indoor P1.667 LED display
Distinguish between the model: P1.667 mm
Purpose: To show videos, pictures, informs the indoor LED screen in the project
Description: the Smaller pixel, Colsed Viewing short, With 3 d Viewing Visual.
Packing: Wooden case, flight case and carton case
The mode of transportation: Sea shipping, Airshipping and Express
Payment: Western Union/T/T
| P1.923-32S indoor LED MODULE SPEICIFICATIONS | ||||||||
| Pixel pitch :1.667mm | Module size : 200X150mm | Cabinet size :400×300×60(mm) | ||||||
| Physical density : 360000dots/m2 | Pixel configuration: 1R1G1B | Modules resolution: 120*90=2400DOTS | ||||||
| Modules weight: 0.3kg | ||||||||
| Cabinet resolution :240*180 | Cabinet 0.12m² | |||||||
| MAIN TECHNICAL PARAMETERS | ||||||||
| Best viewing distance :2m~15m | Viewing angle Level≧160°Optional | vertical≥160°Optional | ||||||
| Average power consumption<400W/㎡ | Maximum power consumption<800w/㎡ | Control mode: synchronous control | ||||||
| Display card: DVI | Driving method :1/45 scaning | Frame Frequency ≧60Hz | ||||||
| Refresh frequency≧1920Hz | Equilibrium brightness ≧800cd/㎡ | Display working voltage(VAC) | ||||||
| Brightness adjustment | Lighting sensor adjust automaticly | 16 grade adjustable | ||||||
| Adjust by bands with software:100 grade adjustable | ||||||||
| Computer system | ||||||||
| WIN98、WINXP、WIN2000,etc | ||||||||
| Input signal | ||||||||
| RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITION etc | ||||||||
| Control system | ||||||||
| PCTV nonlinearity card, DVI display card,Linsn control system | ||||||||
| Mean free error time ≧5000 hours | Lifetime: 75000~100000 hours | Pixel out of control rate <0.0002 one case | ||||||
| Project classification: PH2-26S | Package : SMD 3in1 | LED SMD 1010 | ||||||
http://www.leds-visual.com/
