Technology Parameter
| Parameter | Value |
| Channels | 2 |
| Wavelength Range | 1310/850nm(Multimode) |
| Insertion loss | <4dB/channel1;<6dB/channel2 |
| Insertion loss ripple | <+/-1dB |
| Return Loss | ~15dB |
| Crosstalk characteristics | >50dB |
| Maximum speed | 100 rpm |
| lnitial torque | <0.2Nm |
| Estimated life cycle | 100 million-200 million Turn |
| Pulling strength | 10N(900um Outer Coat) |
| Optical power handling | 23 dBm |
| Workiong temperature | -20~+65°C |
| Storang temperature | -25~+75°C |
| Package style | Pigtails on both ends |
| Housing material | Stainless steel |
| Fiber types | MM 3mm Outer Coat |
| Connector types | FC,SC,ST,SMA or LC |
| Outside Dimensions | 20mm dia.×65mm length |
| Weight | 100g |
| Vibration standard | MIL-STD-167-1A |
| Mechanical shock | MIL-STD-810G |
| IP grade | IP 60 |
Options
| ● Single and multiple rings design | ● Connector type |
| ● Single-mode or multimode | ● The sheath structure of optical fiber and its length |
Outline dimesion unit




By certification 









