Model Number: VFD220A-#5788
Brand Name: OCOM,OEM or Neutral
Key Specifications/Special Features:
VFD220A VFD pole 2-line POS customer display (model no VFD220A)Features:Customer display, VFD customer display, customer displaySupports 11 command modes included EPSON Power supply from 5 to 24V to prevent any mindless use of improper power input20-column x 2-line dot matrix in a wide viewing angleEasy connectivity to a wide range of POS productsOPOS/JPOS driver is standard
|
General |
Display Method | Vacuum Fluorescent Display (Blue-green) | |
| Number of characters | 40(20 columns x 2 lines) | ||
| Brightness | 500~1000 cd/m2 | ||
| Character font | 5 x 7 dot matrix | ||
| Character type | 95 Alphanumeric, 32 International Characters | ||
| Character size | 5.25 (W) x9.02 (H)mm | ||
| Dot Size (X x Y) | 0.86 x 1.05mm | ||
| Download characters | 9 characters | ||
| Panel Dimension | 220(W) x 45(D) x 125(H)mm | ||
| Pole Dimension | Per support length: 140(L) x 34.5(Dia)mm | ||
| Base Dimension | 205(W) x 106(D) x 33(H)mm | ||
| Viewing Angle | Max. 90° | ||
| Horizontal Rotation | Max. 355° | ||
| Weight | Approx. 980 grams | ||
| Commands Mode | LD220, EPSON POS D101, AEDEX, UTC/S, UTC/P, ADM788, DSP800, CD5220, EMAX, LOGIC CONTROL | ||
| Language Support | France, Germany, U.K, Denmarki, Sweden, Italy, Spain, Japan, Norway, Denmarkii, Slavonic, Russia, Portuguese, Canadian French, Nordic, Turkish, Greek, West European Latin | ||
| Interface | RS-232(serial) / USB | ||
| Connection | Baud rate | Direct connection 9600 or 19,200 bps | |
| Reliability | MTBF | 30,000 hours | |
| Power | Consumption | 5~24 VDC | |
| Safety | EMC standards Safety standards |
FCC, CE | |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 1 - 7 days
- HTS Code: 8531.80.90 00
- Dimensions per Unit: 26 × 21 × 10 Centimeters
- Weight per Unit: 1.35 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 26 × 21 × 10 Centimeters
- Export Carton Weight: 1.35 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe



By certification 







