Model Number: KP-25P-X04102
Brand Name: KEYPOWER
Key Specifications/Special Features:
Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model KP-25P | |||
| Prime Power (KW/KVA) | 20/25 | Standby power (KW/KVA) | 22/ 27.5 |
| Rate voltage | 220/380V | Power factor | 0.8 |
| Engine model | 4DM92 | Alternator model | Stamford DG184F |
| Control system | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel Tank Capacity(L) | 55 |
| Diesel engine technical data | |||
| Engine brand | chinese engine FAWDE | ||
| Engine model | 4DW92 | ||
| Number of cylinders | 4 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 2.16 | ||
| Aspiration | Turbo Charger | ||
| Bore× stroke (mm) | 90*100 | ||
| Compression ratio | 17 | ||
| Speed governor | Mechanical | ||
| Cooling system | Water-cooled 40℃ radiator as standard,50 ℃ Is optional | ||
| Fuel consumption at 100% load (L/H) | 4.9 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 1800 × 750 × 850 Centimeters
- Weight per Unit: 650 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 1800 × 750 × 850 Centimeters
- Export Carton Weight: 650 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe



By certification 







