Model Number: UA380
Brand Name: UYIGAO
Key Specifications/Special Features:
UA380 infrared thermometersTemperature:32 to 380°C,26-680°FHigh accuracyProduct is beautiful and compact
| Model | UA380 infrared thermometer |
| Temperature Range | -50 to 380°C (-58 to 716°F) |
| Accuracy | ±2% |
| Repeatability | ±0.5% ±1°C (2°F) |
| Display resolution | 0.1°C (0.1°F) |
| Response | 500ms |
| Emissivity | 0.01-0.10 (adjustable) |
| Spectral response | 6.5-18uM |
| Distance to spot | 12:1 |
| Spectral response | 6.5-18uM |
| Laser target | √ |
| Backlight | √ |
| Maximum and minimum hold | √ |
| Average different hold | √ |
| Data hold | √ |
| Power supply | 9V battery |
| Weight | 145g |
| Body size | 152x130x38mm |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 10 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- North America
- Western Europe



By certification 
