Model Number: C122
Brand Name: zzhj
Key Specifications/Special Features:
Tungsten carbide brazed tips, C112 C120 C122 C125Advantage:1.100% fresh raw material.2.Good wear resistance, no cracking.3.Withgoodstrength, betterimpactandshock resistance.Material grade for tungsten carbide brazed tips, C112, C120, C122, C125
| GRADE | ISO | DENSITY | TRS | HARDNESS | APPLICATION |
| (g/cm) | (N/mm) | (HRA) | |||
| YT15 | P10 | 11.1-11.6 | 1500 | 91.5 | Forthesemi-finishingandfinishingof |
| carbonsteel,alloysteel. | |||||
| YT14 | P20 | 11.2-11.8 | 1550 | 91 | Forthemidiumspeedroughand |
| semi-finishingofcarbonsteel,alloysteel. | |||||
| YT5 | P30 | 12.5-13.2 | 1600 | 89.5 | Forthemidiumspeedroughand |
| semi-finishingofcarbonsteel,alloysteel. | |||||
| YW1 | M10 | 12.7-13.5 | 1800 | 91.5 | Forthemidiumspeedandlowspeed |
| semi-finishingofheatresistingsteel, | |||||
| managesesteel,stainlesssteel. | |||||
| YW2 | M20 | 12.5-13.5 | 1700 | 90.5 | Forthemidiumspeedandlowspeed |
| semi-finishingandfinefinishingofheat-resistingsteel,managesesteel,stainless | |||||
| steel. | |||||
| YG6X | K10 | 14.8-15.1 | 1800 | 91 | Afinegraingradewithbetterwear |
| resistanceandsimilarstrengthasthat | |||||
| ofYG6grade,suitableforcuttingofchilled | |||||
| andalloyedrefractorysteels,alsosuitable | |||||
| forfinishingofnormalcastirons. | |||||
| YG6A | K10 | 14.7-15.1 | 1800 | 91.5 | Afinegraingradewithexcellentwear |
| resistanceandsuitableforsemifinishing | |||||
| ofchilledcastiron,nonferrousmetalsand | |||||
| theiralloys,butalsosuitablefor | |||||
| semifinishingorfinidhingofhardened | |||||
| steelandalloysteels. | |||||
| YG6 | K20 | 14.9 | 1780 | 90.5 | Withbetterwearresisitance,andsuitable |
| forsemifinishingandfinishingofvast | |||||
| irons,non-ferrousmetalsandtheiralloys, | |||||
| non-metallicmaterialsatmediumcutting | |||||
| speed. | |||||
| YG8 | K20 | 14.7 | 1900 | 89 | Withgoodstrength,betterimpactand |
| shockresistancethanthatofYG6,but | |||||
| lowerwearresistence;suitablefor | |||||
| roughingofcastirons,nonferrousmetals | |||||
| andtheiralloys,aswellnonmetallic | |||||
| materialsatlowcuttingspeed. |
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 10 - 15 days
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 35 × 23 × 17 Centimeters
- Export Carton Weight: 20 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe



By certification 




